| FLINT RIVER RANCH ORDER FORM Phone:909-682-5048 / Fax: 909-682-5057 |
| Independent Distributor Referral: FRR ID#: DKH9 |
| Code | Product |
|
|
|
|
|
| DOG40 | 40 lb Premium Kibble Puppy and Dog |
42.56
|
3.19
|
45.75
|
||
| DOG20 | 20 lb Premium Kibble Puppy and Dog |
22.51
|
1.74
|
24.25
|
||
| DOG10 | 10 lb Premium Kibble Puppy and Dog |
12.44
|
.96
|
13.40
|
||
| DOG6 | 6 lb Premium Kibble Puppy and Dog |
9.00
|
.70
|
9.70
|
||
| NUG40 | 40 lb Premium Nugget Adult Dog |
42.56
|
3.19
|
45.75
|
||
| NUG20 | 20 lb Premium Nugget Adult Dog | 22.51 | 1.74 | 24.25 | ||
| SEN40 | 40 lb Premium Senior Mature Dog | 42.56 | 3.19 | 45.75 | ||
| SEN20 | 20 lb Premium Senior Mature Dog | 22.51 | 1.74 | 24.25 | ||
| SEN10 | 10 lb Premium Senior Mature Dog | 12.44 | .96 | 13.40 | ||
| LMR40 | 40 Lb Lamb/Millet/Rice Dog | 46.20 | 3.58 | 49.78 | ||
| LMR20 | 20 Lb Lamb/Millet/Rice Dog | 24.69 | 1.91 | 26.70 | ||
| LMR10 | 10 Lb Lamb/Millet/Rice Dog | 13.73 | 1.06 | 14.80 | ||
| DW48 | 48 Oz DryWater Ultra Fresh Dog | 12.99 | 1.01 | 14.00 | ||
| BON20 | 20 lb Dog Bone Treat | 32.48 | 2.52 | 35.00 | ||
| BON10 | 10 lb Dog Bone Treat | 17.00 | 1.32 | 18.32 | ||
| BON4 | 4 lb Dog Bone Treat | 9.23 | .72 | 9.95 | ||
|
JW |
4 lb JubileeWafers | 12.45 | .96 | 13.41 | ||
| CAT20 | 20 lb Premium Cat and Kitten Food | 37.10 | 2.88 | 39.98 | ||
| CAT9 | 9 lb Premium Cat and Kitten Food | 18.00 | 1.40 | 19.40 | ||
| CAT6 | 6 lb Premium Cat and Kitten Food | 12.53 | .97 | 13.50 | ||
| LIT9 | 9 lb Adult LITE CAT Food | 18.00 | 1.40 | 19.40 | ||
| DWC | 48 Oz DryWater Ultra Fresh Cat | 14.85 | 1.15 | 16.00 | ||
| TREAT | 12 Oz CAT and KITTEN Treats | 4.25 | .33 | 4.58 | ||
| Total for Food |